The ORISDESC
file provides descriptive information for the ORIS IDs, which Smkinven uses when reporting the status of reading and matching CEM data. The information in this file will appear in the REPINVEN
output file from Smkinven. The format of the ORISDESC
file is shown in Table 6.95, “Format for ORISDESC
”. Note that only the first five columns of data need to appear in the file; the rest can be blank because SMOKE does not use
any information past column E.
Table 6.95. Format for ORISDESC
Line | Position | Description |
---|---|---|
1+ | A | DOE Plant ID (ORIS ID) (6-character string) |
B | Country/State/County code (FIPS code) (Char(5)) | |
C | Latitude (not used by SMOKE), use -9 for missing | |
D | Longitude (not used by SMOKE), use -9 for missing | |
E | Plant name (80-character string) | |
F | Operating company (not used by SMOKE) | |
G | EPA Region (not used by SMOKE) | |
H | State name (not used by SMOKE) | |
I | County name (not used by SMOKE) | |
J | North American Electric Reliability Council Region (e.g., ASCC, ECAR, ERCOT, MAAC, MAIN, MAPP, NPCC, SERC, SPP, WSCC) (not used by SMOKE) | |
K |
Acid rain program phase (not used by SMOKE)
|