The ARINV
file is the input area source inventory file for annual or average-day data. This file can be in FF10 or ORL Formats.
This FF10 format uses the header described in Section 6.2.1.4, “Header records”.
For area nonpoint, nonroad and onroad mobile sources annual or monthly inventory data the user specifies the data provided using this command in the header: FF10_[NONPOINT|NONROAD|ONROAD]
Sample header records for nonpoint mobile sources:
#FORMAT FF10_NONPOINT #COUNTRY US #YEAR 2005 #DESC Nonpoint Source Inventory #DESC FF10 Nonpoint format
Sample header records for nonroad mobile sources:
#FORMAT FF10_NONROAD #COUNTRY US #YEAR 2005 #DESC Nonroad Source Inventory #DESC FF10 Nonroad format
Sample header records for onroad mobile sources:
#FORMAT FF10_ONROAD #COUNTRY US #YEAR 2005 #DESC Onroad Mobile Source Inventory #DESC FF10 Onroad format
The FF10 format for area nonpoint, nonroad and onroad mobiles sources is list-directed and shown in Table 6.15, “FF10 Format for ARINV
”.
Table 6.15. FF10 Format for ARINV
Position | Name | Type | Description |
---|---|---|---|
1 | COUNTRY | Char(3) | Country code; default to "US" (required) |
2 | FIPS | Char(5) | FIPS code for state and county (required) |
3 | TRIBAL CODE | Char(3) | Tribal code (optional; recommended) |
4 | CENSUS_TRACT | Char | Census tract ID (optional; not currently used by SMOKE) |
5 | SHAPE_ID | Char | Shape Identification (optional; recommended) |
6 | SCC | Char(20) | SCC (required) |
7 | EMIS_TYPE | Char(3) | Emissions type [ex: EXH, EVP, and so on] (optional; not currently used by SMOKE) |
8 | POLID | Char(16) | Pollutant Code (required) |
9 | ANN_VALUE | Real | Annual emissions (short tons/year) (required if SMKINVEN_MONTH is set to 0)
|
10 | ANN_PCT_RED | Real | Percentage Control Measure Reduction Efficiency (optional) |
11 | CONTROL_IDS | Char | Control Measure Code (optional; not currently used by SMOKE) |
12 | CONTROL_MEASURES | Char | Control Measure Values (optional; not currently used by SMOKE) |
13 | CURRENT_COST | Real | Control Cost (optional; not currently used by SMOKE) |
14 | CUMULATIVE_COST | Real | Cumulative Cost (optional; not currently used by SMOKE) |
15 | PROJECTION_FACTOR | Real | Projection factor (optional; not currently used by SMOKE) |
16 | REG_CODES | Char | Regulatory Code (optional; not currently used by SMOKE) |
17 | CALC_METHOD | Char | Emission Calculation Method Code (optional; not currently used by SMOKE) |
18 | CALC_YEAR | Int | Emission Calculation Data Year (optional; not currently used by SMOKE) |
19 | DATE_UPDATED | Int | Last time updated date in format of YYYYMMDD (optional; not currently used by SMOKE) |
20 | DATA_SET_ID | Int | Data set identifier (optional; not currently used by SMOKE) |
21 | JAN_VALUE | Real | Filled in only if data were provided for January in unit of short tons/month (required if SMKINVEN_MONTH is set to 1)
|
... | ... | ... | ... |
32 | DEC_VALUE | Real | Filled in only if data were provided for December in unit of short tons/month (required if SMKINVEN_MONTH is set to 12)
|
33 | JAN_PCTRED | Real | Month-specific percent reduction. Filled in only if data were provided for January in unit of % (optional; not currently used by SMOKE) |
... | ... | ... | ... |
44 | DEC_PCTRED | Real | Month-specific percent reduction. Filled in only if data were provided for December in unit of % (optional; not currently used by SMOKE) |
45 | COMMENT | Char | Optional; not currently used by SMOKE |
Because area sources encompass both nonpoint and nonroad mobile sources, two different ORL formats are available depending on source type. Both formats use the header described in Section 6.2.1.4, “Header records”. Sample header records for nonpoint sources are shown below:
The ORL nonpoint format is list-directed and shown in Table 6.16, “ORL Nonpoint Format for ARINV
”.
#ORL NONPOINT #TYPE Nonpoint Source Toxics Inventory #COUNTRY US #YEAR 1999 #DESC Draft 1999 version 2.0
Table 6.16. ORL Nonpoint Format for ARINV
Position | Name | Type | Description |
---|---|---|---|
1 | FIPS | Char(5) | FIPS code for state and county (required) |
2 | SCC | Char(20) | Source Classification Code (required) |
3 | SIC | Char(20) | Standard Industrial Code (recommended) |
4 | MACT | Char(6) | Maximum Available Control Technology Code (6 characters maximum) (recommended) |
5 | SRCTYPE | Char(2) |
Source type (2 characaters maximum); used by SMOKE in determining applicable MACT-based controls (required)
|
6 | NAICS | Char(6) | North American Industrial Classification System Code (6 characters maximum) (optional) |
7 | POLID | Char(16) | Pollutant CAS number or other name (16 characters maximum) (required; this is called the pollutant code in the NIF) |
8 | ANN_EMIS | Real | Annual emissions (short tons/year) (required) |
9 | AVD_EMIS | Real | Average-day emissions (short tons/average day) (optional) |
10 | CEFF | Real | Control Efficiency percentage (give value of 0-100) (optional; if missing will result in SMOKE default of 0) |
11 | REFF | Real | Rule Effectiveness percentage (give value of 0-100) (optional; if missing will result in SMOKE default of 100) |
12 | RPEN | Real | Rule Penetration percentage (give value of 0-100) (optional; if missing will result in SMOKE default of 100) |
13 | PRIMARY_DEVICE_TYPE_CODE | Char | Primary Control Equipment Code (optional; not currently used by SMOKE) |
14 | SECONDARY_DEVICE_TYPE_CODE | Char | Secondary Control Equipment Code (optional; not currently used by SMOKE) |
15 | DATA_SOURCE | Char | Flag indicating the source of the data (e.g., state submitted or EPA-computed) (optional; not currently used by SMOKE) |
16 | YEAR | Char | Year of the emissions (optional; not currently used by SMOKE) |
17 | TRIBAL_CODE | Char(3) | Indicates the particular tribe that submitted the data (optional; recommended) |
18 | MACT_FLAG | Char | MACT flag indicating the relationship of the MACT rule and the particular source (15 characters maximum)(optional; not currently used by SMOKE) |
19 | PROCESS_MACT_COMPLIANCE_STATUS | Char | Indicate the relationship of the MACT rule and the particular source (optional; not currently used by SMOKE) |
20 | START_DATE | Char(8) | Indicates originally-reported start date prior to annualizing emissions, which may be used for building temporal profiles for specific sources (8 characters maximum) (optional; not currently used by SMOKE) |
21 | END_DATE | Char(8) | Indicates originally-reported end date prior to annualizing emissions, which may be used for building temporal profiles for specific sources (8 characters maximum) (optional; not currently used by SMOKE) |
22 | WINTER_THROUGHPUT_PCT | Real | Percentage throughout in winter (optional; not currently used by SMOKE) |
23 | SPRING_THROUGHPUT_PCT | Real | Percentage throughout in spring (optional; not currently used by SMOKE) |
24 | SUMMER_THROUGHPUT_PCT | Real | Percentage throughout in summer(optional; not currently used by SMOKE) |
25 | FALL_THROUGHPUT_PCT | Real | Percentage throughout in fall (optional; not currently used by SMOKE) |
26 | ANNUAL_AVG_DAYS_PER_WEEK | Real | Annual average days of operation per week (optional; not currently used by SMOKE) |
27 | ANNUAL_AVG_WEEKS_PER_YEAR | Real | Annual average weeks of operation per year (optional; not currently used by SMOKE) |
28 | ANNUAL_AVG_HOURS_PER_DAY | Real | Annual average hours of operation per day (optional; not currently used by SMOKE) |
29 | ANNUAL_AVG_HOURS_PER_YEAR | Real | Annual average hours of operation per year (optional; not currently used by SMOKE) |
30 | PERIOD_DAYS_PER_WEEK | Real | Days per week operating during the period (optional; not currently used by SMOKE) |
31 | PERIOD_WEEKS_PER_PERIOD | Real | Weeks per period operating during the period (optional; not currently used by SMOKE) |
32 | PERIOD_HOURS_PER_DAY | Real | Hours of operation per day during the period (optional; not currently used by SMOKE) |
33 | PERIOD_HOURS_PER_PERIOD | Real | Hours of operation per period during the period(optional; not currently used by SMOKE) |
34 | CONTROL_MEASURES | Char | An & delimited list of control measure abbreviations (optional; not currently used by SMOKE) |
35 | PCT_REDUCTION | Char | An & delimited list of percent reductions for the applied control measures (optional; not currently used by SMOKE) |
36 | CURRENT_COST | Char | The cost of the most recently applied control strategy for this source (optional; not currently used by SMOKE) |
37 | CUMULATIVE_COST | Char | The cumulative cost for all applied control measures (optional; not currently used by SMOKE) |
The ORL nonroad format is list-directed and shown in Table 6.17, “ORL Nonroad Format for ARINV
”.
#ORL #TYPE Nonroad Source Toxics Inventory #COUNTRY US #YEAR 1999 #DESC Draft 1999 version 2.0
Table 6.17. ORL Nonroad Format for ARINV
Position | Name | Type | Description |
---|---|---|---|
1 | FIPS | Char(5) | FIPS code for state and county (required) |
2 | SCC | Char(20) | Source Classification Code (required) |
3 | POLID | Char(16) | Pollutant CAS number or other name (required; this is called the pollutant code in the NIF) |
4 | ANN_EMIS | Real | Annual emissions (short tons/year) (required) |
5 | AVD_EMIS | Real | Average-day emissions (short tons/average day) (optional) |
6 | CEFF | Real | Control Efficiency percentage (give value of 0-100) (optional; if missing will result in SMOKE default of 0) |
7 | REFF | Real | Rule Effectiveness percentage (give value of 0-100) (optional; if missing will result in SMOKE default of 100) |
8 | RPEN | Real | Rule Penetration percentage (give value of 0-100) (optional; if missing will result in SMOKE default of 100) |
9 | SRCTYPE | Char(2) |
Source type ; used by SMOKE in determining applicable MACT-based controls (required)
|
10 | DATA_SOURCE | Char | Flag indicating the source of the data (e.g., state submitted or EPA-computed) (optional; not currently used by SMOKE) |
11 | YEAR | Char | Year of the emissions (optional; not currently used by SMOKE) |
12 | TRIBAL_CODE | Char(3) | Indicates the particular tribe that submitted the data (optional; recommended) |
13 | START_DATE | Char(8) | Indicates originally-reported start date prior to annualizing emissions, which may be used for building temporal profiles for specific sources (optional; not currently used by SMOKE) |
14 | END_DATE | Char(8) | Indicates originally-reported end date prior to annualizing emissions, which may be used for building temporal profiles for specific sources (optional; not currently used by SMOKE) |
15 | WINTER_THROUGHPUT_PCT | Real | Percentage throughout in winter (optional; not currently used by SMOKE) |
16 | SPRING_THROUGHPUT_PCT | Real | Percentage throughout in spring (optional; not currently used by SMOKE) |
17 | SUMMER_THROUGHPUT_PCT | Real | Percentage throughout in summer(optional; not currently used by SMOKE) |
18 | FALL_THROUGHPUT_PCT | Real | Percentage throughout in fall (optional; not currently used by SMOKE) |
19 | ANNUAL_AVG_DAYS_PER_WEEK | Real | Annual average days of operation per week (optional; not currently used by SMOKE) |
20 | ANNUAL_AVG_WEEKS_PER_YEAR | Real | Annual average weeks of operation per year (optional; not currently used by SMOKE) |
21 | ANNUAL_AVG_HOURS_PER_DAY | Real | Annual average hours of operation per day (optional; not currently used by SMOKE) |
22 | ANNUAL_AVG_HOURS_PER_YEAR | Real | Annual average hours of operation per year (optional; not currently used by SMOKE) |
23 | PERIOD_DAYS_PER_WEEK | Real | Days per week operating during the period (optional; not currently used by SMOKE) |
24 | PERIOD_WEEKS_PER_PERIOD | Real | Weeks per period operating during the period (optional; not currently used by SMOKE) |
25 | PERIOD_HOURS_PER_DAY | Real | Hours of operation per day during the period (optional; not currently used by SMOKE) |
26 | PERIOD_HOURS_PER_PERIOD | Real | Hours of operation per period during the period(optional; not currently used by SMOKE) |
27 | CONTROL_MEASURES | Char | An & delimited list of control measure abbreviations (optional; not currently used by SMOKE) |
28 | PCT_REDUCTION | Char | An & delimited list of percent reductions for the applied control measures (optional; not currently used by SMOKE) |
29 | CURRENT_COST | Char | The cost of the most recently applied control strategy for this source (optional; not currently used by SMOKE) |
30 | CUMULATIVE_COST | Char | The cumulative cost for all applied control measures (optional; not currently used by SMOKE) |