BIOSEASON
: Bioseason switch fileBEISFAC
: Biogenic emissions factors file for BEIS v3.7 or later versionB360FAC
: Biogenic emissions factors file for BEIS v3.61 B3FAC
: Biogenic emissions factors file for BEIS v3.14 or earlierBELD5
: Landuse input file for BEIS v3.7 or later versionBELD4
: Landuse input file for BEIS v3.61BELD3
: Landuse input file for BEIS v3.14 or earlierThe directories where the biogenic-specific input files should be stored are listed in Table 8.8, “Biogenic-Specific Input File Locations”. The table also lists the programs that use each input file.
The BIOSEASON
switch file is an I/O API netCDF file used to indicate how each day in a given year should be treated, either as summer or
winter. This file can be created using the Metscan utility program. The BIOSEASON
file is time-dependent and usually contains data for an entire year (365 or 366 days). It uses one variable, SEASON, which
is either 0 (grid cell should use winter factors for current day) or 1 (grid cell should use summer factors for current day).
The BEISFAC
file for BEIS version 3.7 or later version contains LAI, dry leaf biomass, winter biomass factor, indicator of specific leaf
weight, and normalized emission fluxes for various species/compounds listed in Table 8.56, “Format for BEISFAC
, BEIS version 3.7 or later version.”. As of BEIS version 3.7, BEISFAC
is deisgned for Section 8.9.1.5, “BELD5
: Landuse input file for BEIS v3.7 or later version”.
NOTE: To check its comparability between BEISFAC
and BELD5
, new header #BEISFAC4BELD5
is required.
Table 8.56. Format for BEISFAC
, BEIS version 3.7 or later version.
Line | Position | Description |
---|---|---|
1+ | Header (required) | #BEISFAC4BELD5 |
2+ | A | Abbreviated name for land use type (Character) |
B | String indicating type (e.g. Leaf Area Index (LAI), Dry Leaf Biomass (LFBIO), Winter Biomass (WFAC), Specific Leaf Weight (SLW), Isoprene (ISOP), Sesquiterpene (SESQT) emissions, etc.) (Character) | |
C | Units or “none” if no units (Character) | |
D | Value of LAI, LFBIO, WFAC, SLW, or Normalized emissions (i.e., ISOP, SESQT, and son on) flux for item in position B (g C/km2-hr) (Real) |
The B360FAC
file for BEIS version 3.61 contains LAI, dry leaf biomass, winter biomass factor, indicator of specific leaf weight, and
normalized emission fluxes for 34 different species/compounds listed in Table 8.57, “Format for B360FAC
, BEIS version 3.61”.
Table 8.57. Format for B360FAC
, BEIS version 3.61
Line | Position | Description |
---|---|---|
1+ | A | Abbreviated name for land use type (Character) |
B | String indicating type (e.g. Leaf Area Index (LAI), Dry Leaf Biomass (LFBIO), Winter Biomass (WFAC), Specific Leaf Weight (SLW), Isoprene (ISOP), Sesquiterpene (SESQT) emissions, etc.) (Character) | |
C | Units or “none” if no units (Character) | |
D | Value of LAI, LFBIO, WFAC, SLW, or Normalized emissions (i.e., ISOP, SESQT, and son on) flux for item in position B (g C/km2-hr) (Real) |
The B3FAC
file for BEIS version 3.14 contains LAI, dry leaf biomass, winter biomass factor, indicator of specific leaf weight, and
normalized emission fluxes for 34 different species/compounds listed in Table 8.58, “Format for B3FAC
, BEIS version 3.14”.
Table 8.58. Format for B3FAC
, BEIS version 3.14
Line | Position | Description |
---|---|---|
1+ | 1-16 | Abbreviated name for land use type (Character) |
A | Leaf area index (m2/m2) (Integer) | |
B | Dry leaf biomass (g/m2) (Integer) | |
C | Winter biomass factor (Real) | |
D | Indicator of specific leaf weight (Integer) | |
E | Normalized emissions flux for ISOP (g C/km2-hr) (Real) | |
F | Normalized emissions flux for MBO (g C/km2-hr) (Real) | |
G | Normalized emissions flux for METH (g C/km2-hr) (Real) | |
H | Normalized emissions flux for APIN (g C/km2-hr) (Real) | |
I | Normalized emissions flux for BPIN (g C/km2-hr) (Real) | |
J | Normalized emissions flux for D3CAR (g C/km2-hr) (Real) | |
K | Normalized emissions flux for DLIM (g C/km2-hr) (Real) | |
L | Normalized emissions flux for CAMPH (g C/km2-hr) (Real) | |
M | Normalized emissions flux for MYRC (g C/km2-hr) (Real) | |
N | Normalized emissions flux for ATERP (g C/km2-hr) (Real) | |
O | Normalized emissions flux for BPHE (g C/km2-hr) (Real) | |
P | Normalized emissions flux for SABI (g C/km2-hr) (Real) | |
Q | Normalized emissions flux for PCYM (g C/km2-hr) (Real) | |
R | Normalized emissions flux for OCIM (g C/km2-hr) (Real) | |
S | Normalized emissions flux for ATHU (g C/km2-hr) (Real) | |
T | Normalized emissions flux for TRPO (g C/km2-hr) (Real) | |
U | Normalized emissions flux for GTERP (g C/km2-hr) (Real) | |
V | Normalized emissions flux for ETHE (g C/km2-hr) (Real) | |
W | Normalized emissions flux for PROPE (g C/km2-hr) (Real) | |
X | Normalized emissions flux for ETHO (g C/km2-hr) (Real) | |
Y | Normalized emissions flux for ACET (g C/km2-hr) (Real) | |
Z | Normalized emissions flux for HEXA (g C/km2-hr) (Real) | |
AA | Normalized emissions flux for HEXE (gC/km2-hr) (Real) | |
AB | Normalized emissions flux for HEXY (g C/km2-hr) (Real) | |
AC | Normalized emissions flux for FORM (g C/km2-hr) (Real) | |
AD | Normalized emissions flux for ACTAL (gC/km2-hr) (Real) | |
AE | Normalized emissions flux for BUTE (g C/km2-hr) (Real) | |
AF | Normalized emissions flux for ETHA (g C/km2-hr) (Real) | |
AG | Normalized emissions flux for FORAC (g C/km2-hr) (Real) | |
AH | Normalized emissions flux for ACTAC (g C/km2-hr) (Real) | |
AI | Normalized emissions flux for BUTO (g C/km2-hr) (Real) | |
AJ | Normalized emissions flux for CO (g C/km2-hr) (Real) | |
AK | Normalized emissions flux for ORVOC (g C/km2-hr) (Real) | |
AL | Normalized emissions flux for NO (g N/km2-hr) (Real) |
BELD5 share the same format as Table 8.59, “Land use categories in BELD4” that contains names and descriptions of the land use categories in BELD4.
Table 8.59, “Land use categories in BELD4” contains names and descriptions of the 286 land use categories in BELD4.
Table 8.59. Land use categories in BELD4
Land use category | Description |
---|---|
NLCD_11 | Open Water |
NLCD_12 | Perennial Ice/Snow |
NLCD_21 | Developed Open Space |
NLCD_22 | Developed Low Intensity |
NLCD_23 | Developed Medium Intensity |
NLCD_24 | Developed High Intensity |
NLCD_31 | Barren Land (Rock/Sand/Clay) |
NLCD_32 | Unconsolidated Shore |
NLCD_41 | Deciduous Forest |
NLCD_42 | Evergreen Forest |
NLCD_43 | Mixed Forest |
NLCD_51 | Dwarf Scrub |
NLCD_52 | Shrub/Scrub |
NLCD_71 | Grassland/Herbaceous |
NLCD_72 | Sedge/Herbaceous |
NLCD_73 | Lichens |
NLCD_74 | Moss |
NLCD_75 | Tundra |
NLCD_81 | Pasture/Hay |
NLCD_82 | Cultivated Crops |
NLCD_90 | Woody Wetlands |
NLCD_91 | Palustrine Forested Wetland |
NLCD_92 | Palustrine Scrub/Shrub Wetland |
NLCD_93 | Estuarine Forested Wetland |
NLCD_94 | Estuarine Scrub/Shrub Wetland |
NLCD_95 | Emergent Herbaceous Wetlands |
NLCD_96 | Palustrine Emergent Wetland |
NLCD_97 | Estuarine Emergent Wetland |
NLCD_98 | Palustrine Aquatic Bed |
NLCD_99 | Estuarine Aquatic Bed |
MODIS_0 | water |
MODIS_1 | Evergreen needleleaf forest |
MODIS_2 | Evergreen broadleaf forest |
MODIS_3 | Deciduous needleleaf forest |
MODIS_4 | Deciduous broadleaf forest |
MODIS_5 | Mixed forests |
MODIS_6 | Closed shrublands |
MODIS_7 | Open shrublands |
MODIS_8 | Woody savannas |
MODIS_9 | Savannas |
MODIS_10 | Grasslands |
MODIS_11 | Permanent wetlands |
MODIS_12 | Croplands |
MODIS_13 | Urban and built up |
MODIS_14 | Cropland / natural vegetation mosaic |
MODIS_15 | Permanent snow and ice |
MODIS_16 | Barren or sparsely vegetated |
MODIS_17 | IGBP water |
MODIS_254 | Unclassified |
MODIS_255 | Fill value (normally ocean water) |
Alfalfa | Alfalfa |
Acacia | Acacia spp |
Ailanthus | Ailanthus altissima |
Alder | Alnus |
Alfalfa | Alfalfa irrigated |
Alfalfa_ir | Malus |
Apple | Malus |
Ash | Fraxinus |
Barley | Barley |
Barley_ir | Barley irrigated |
Basswood | Tilia |
Beans | Beans |
Beans_ir | Beans irrigated |
BeansEdible | Beans edible |
BeansEdible_ir | Beans edible irrigated |
Beech | Fagus |
Birch | Betula |
Bumelia_gum | Bumelia lanuginosa |
Cajeput | Melaleuca quinquenervia |
Califor_laurel | Umbellularia californica |
Cascara_buckthor | Rhamnus purshiana |
Canola | Canola |
Canola_ir | Canola irrigated |
Cascara_buckthor | Rhamnus purshiana |
Castanea | American chestnut or chinkapin |
Catalpa | Catalpa |
Cedar_chamaecyp | Orford, Alaska, and Atlantic white cedars |
Cedar_thuja | Northern white and western red cedars |
Chestnut_buckeye | Aesculus - Horse chestnut or buckeyes |
Chinaberry | Melia azedarach |
CornGrain | Corn Grain |
CornGrain_ir | Corn Grain irrigated |
CornSilage | Corn Silage |
CornSilage_ir | Corn Silage irrigated |
Cotton | Cotton |
Cotton_ir | Cotton irrigated |
Cypress_cupress | Cupressus spp |
Cypress_taxodium | Taxodium - bald and pond cypress and yew |
Dogwood | Cornus |
Douglas_fir | Pseudotsuga |
East_hophornbean | Ostrya virginiana |
Elder | Sambucus |
Elm | Ulmus |
Eucalyptus | Eucalyptus spp |
Fir_balsam | Abies balsamea |
Fir_CA_red | Abies magnifica |
Fir_corkbark | Abies lasiocarpa |
Fir_fraser | Abies fraseri |
Fir_grand | Abies grandis |
Fir_noble | Abies procera |
Fir_Pacf_silver | Abies amabilis |
Fir_SantaLucia | Abies bracteata |
Fir_Shasta_red | Abies magnifica shastensis |
Fir_spp | Abies spp |
Fir_subalpine | Abies lasiocarpa arizonica |
Fir_white | Abies concolor |
Gleditsia_locust | Waterlocust and Honeylocust |
Hackberry | Celtis |
Hawthorn | Crataegus |
Hay | Hay |
Hay_ir | Hay irrigated |
Hemlock | Tsuga |
Hickory | Carya - includes pecan |
Holly_American | Ilex |
Hornbeam | Carpinus caroliniana |
Incense_cedar | Calocedrus decurrens |
Juniper | Juniperus - include Sou/Eas red cedar |
KY_coffeetree | Gymnocladus dioicus |
Larch | Larix |
Loblolly_bay | Gordonia lasianthus |
Madrone | Arbutus |
Magnolia | Magnolia |
Mahogany | Cercocarpus |
Maple_bigleaf | Acer grandidentatum |
Maple_bigtooth | Acer macrophyllum |
Maple_black | Acer nigrum |
Maple_boxelder | Acer negundo |
Maple_FL | Acer barbatum |
Maple_mtn | Acer spicatum |
Maple_Norway | Acer platanoides |
Maple_red | Acer rubrum |
Maple_RkyMtn | Acer glabrum |
Maple_silver | Acer saccharinum |
Maple_spp | Acer spp |
Maple_striped | Acer pensylvanicum |
Maple_sugar | Acer saccharum |
Mesquite | Prosopis |
Misc_hardwoods | Misc hardwoods - undefined from FIA |
Mixed_conifer_sp | Mixed conifers - underfined from FIA |
Mountain_ash | Sorbus |
Mulberry | Morus |
Nyssa | Tupelo and blackgum |
Oak_AZ_white | Quercus arizonica |
Oak_bear | Quercus ilicifolia |
Oak_black | Quercus velutina |
Oak_blackjack | Quercus marilandica |
Oak_blue | Quercus douglasii |
Oak_bluejack | Quercus incana |
Oak_bur | Quercus macrocarpa |
Oak_CA_black | Quercus kelloggii |
Oak_CA_live | Quercus agrifolia |
Oak_CA_white | Quercus lobata |
Oak_canyon_live | Quercus chrysolepis |
Oak_chestnut | Quercus prinus |
Oak_chinkapin | Quercus muehlenbergii |
Oak_delta_post | Quercus stellata |
Oak_Durand | Quercus durandii |
Oak_Emery | Quercus emoryi |
Oak_Engelmann | Quercus engelmannii |
Oak_evergreen_sp | Quercus spp |
Oak_Gambel | Quercus gambelii |
Oak_interio_live | Quercus wislizenni |
Oak_laurel | Quercus laurifolia |
Oak_live | Quercus virginiana |
Oak_Mexicanblue | Quercus oblongifolia |
Oak_Northrn_pin | Quercus ellipsoidalis |
Oak_Northrn_red | Quercus rubra |
Oak_nuttall | Quercus nuttallii |
Oak_OR_white | Quercus garryana |
Oak_overcup | Quercus lyrata |
Oak_pin | Quercus palustris |
Oak_post | Quercus stellata |
Oak_scarlet | Quercus coccinea |
Oak_scrub | Quercus spp |
Oak_shingle | Quercus imbricaria |
Oak_Shumrd_red | Quercus shumardii |
Oak_silverleaf | Quercus hypoleucoides |
Oak_Southrn_red | Quercus falcata |
Oak_spp | Quercus spp |
Oak_swamp_cnut | Quercus michauxii |
Oak_swamp_red | Quercus falcata |
Oak_swamp_white | Quercus bicolor |
Oak_turkey | Quercus laevis |
Oak_water | Quercus nigra |
Oak_white | Quercus alba |
Oak_willow | Quercus phellos |
Oaks | Oaks |
Oaks_ir | Oaks irrigated |
Osage_orange | Maclura pomifera |
Other_crop | Other crops |
Other_crop_ir | Other crops irrigated |
Other_grass | Other grass |
Other_grass_ir | Other grass irrigated |
Paulownia | Paulownia tomentosa |
Pawpaw | Asimina triloba |
Persimmon | Diospyros virginiana |
Pine_Apache | Pinus engelmannii |
Pine_Austrian | Pinus nigra |
Pine_AZ | Pinus ponderosa |
Pine_Bishop | Pinus muricata |
Pine_blackjack | Pinus ponderosa |
Pine_brstlcone | Pinus aristata |
Pine_chihuahua | Pinus leiophylla |
Pine_Coulter | Pinus coulteri |
Pine_digger | Pinus sabiniana |
Pine_Ewhite | Pinus strobus |
Pine_foxtail | Pinus balfouriana |
Pine_jack | Pinus banksiana |
Pine_Jeffrey | Pinus jefferyi |
Pine_knobcone | Pinus attenuata |
Pine_limber | Pinus flexilis |
Pine_loblolly | Pinus taeda |
Pine_lodgepole | Pinus contorta |
Pine_longleaf | Pinus palustris |
Pine_Monterey | Pinus radiata |
Pine_pinyon | Pinus monophylla |
Pine_pinyon_brdr | Pinus discolor |
Pine_pinyon_cmn | Pinus edulis |
Pine_pitch | Pinus rigida |
Pine_pond | Pinus serotina |
Pine_ponderosa | Pinus ponderosa |
Pine_red | Pinus resinosa |
Pine_sand | Pinus clausa |
Pine_scotch | Pinus sylvestris |
Pine_shortleaf | Pinus echinata |
Pine_slash | Pinus elliottii |
Pine_spruce | Pinus glabra |
Pine_sugar | Pinus lambertiana |
Pine_Swwhite | Pinus strobiformis |
Pine_tablemtn | Pinus pungens |
Pine_VA | Pinus virginiana |
Pine_Washoe | Pinus washoensis |
Pine_whitebark | Pinus albicaulis |
Pine_Wwhite | Pinus monticola |
Pine_yellow | Pinus ponderosa |
Populus | Cottonwood, poplars, and aspens |
Potatoes | Potatoes |
Potatoes_ir | Potatoes irrigated |
Prunus | Cherry and plum |
Redbud | Cercis |
Rice | Rice |
Rice_ir | Rice irrigated |
Robinia_locust | Black and NM locust |
Rye | Rye |
Rye_ir | Rye irrigated |
Sassafras | Sassafras albidum |
Sequoia | Redwood and giant sequoia |
Serviceberry | Amelanchier arborea |
Silverbell | Halesia |
Smoketree | Cotinus obovatus |
Soapberry_westrn | Sapindus drummondii |
SorghumGrain | Sorghum Grain |
SorghumGrain_ir | Sorghum Grain irrigated |
SorghumSilage | Sorghum Silage |
SorghumSilage_ir | Sorghum Silage irrigated |
Sourwood | Oxydendrum arboretum |
Soybeans | Soybeans |
Soybeans_ir | Soybeans irrigated |
Sparkleberry | Vaccinium arboreum |
Spruce_black | Picea marianna |
Spruce_blue | Picea pungens |
Spruce_Brewer | Picea breweriana |
Spruce_Englemann | Picea engelmannii |
Spruce_Norway | Picea abies |
Spruce_red | Picea rubens |
Spruce_Sitka | Picea sitchensis |
Spruce_spp | Picea spp |
Spruce_white | Picea glauca |
Sweetgum | Liquidambar styraciflua |
Sycamore | Platanus |
Tallowtree_chins | Sapium sebiferum |
Tamarix | Tamarix chinensis |
Tanoak | Lithocarpus densiflorus |
Torreya | Torreya californica |
Tung_oil_tree | Aleurites fordii |
Unknown_tree | Unknown spp |
Walnut | Juglans - includes butternut |
Wheat_spring | Wheat spring |
Wheat_spring_ir | Wheat spring irrigated |
Wheat_winter | Wheat winter |
Wheat_winter_ir | Wheat winter irrigated |
Water_elm | Planera aquatica |
Willow | Salix |
Yellow_poplar | Liriodendron tulipifera |
Yellowwood | Cladrastis lutea |
Yucca_Mojave | Yucca schidigera |
Table 8.60, “Land use categories in BELD3” contains names and descriptions of the 230 land use categories in BELD3.
Table 8.60. Land use categories in BELD3
Land use category | Description |
---|---|
USGS_urban | USGS urban and built up land |
USGS_drycrop | USGS dryland cropland and pasture |
USGS_irrcrop | USGS irrigated cropland and pasture |
USGS_cropgrass | USGS cropland/grassland mosaic |
USGS_cropwdlnd | USGS cropland/woodland mosaic |
USGS_grassland | USGS grassland |
USGS_shrubland | USGS shrubland |
USGS_shrubgrass | USGS mixed shrubland/grassland |
USGS_savanna | USGS savanna |
USGS_decidforest | USGS deciduous broadleaf forest |
USGS_evbrdleaf | USGS evergreen broadleaf forest |
USGS_coniferfor | USGS evergreen needleleaf forest |
USGS_mxforest | USGS mixed forest |
USGS_water | USGS water bodies |
USGS_wetwoods | USGS wooded wetland |
USGS_sprsbarren | USGS barren or sparsely vegetated |
USGS_woodtundr | USGS wooded tundra |
USGS_mxtundra | USGS mixed tundra |
USGS_snowice | USGS snow or ice |
Alfalfa | Alfalfa |
Barley | Barley |
CornGrain | CornGrain |
Corn_ir | CornGrain irrigated |
Cotton | Cotton |
Grass | Grass (from ag data) |
Hay | Hay |
Misc_crop | Miscellaneous crops |
Oats | Oats |
Pasture | Pasture (from ag data) |
Peanuts | Peanuts |
Potatoes | Potatoes |
Rice | Rice |
Rye | Rye |
Sorghum | Sorghum |
Soybeans | Soybeans |
Tobacco | Tobacco |
Wheat | Wheat |
Acacia | Acacia spp |
Ailanthus | Ailanthus altissima |
Alder | Alnus |
Apple | Malus |
Ash | Fraxinus |
Basswood | Tilia |
Beech | Fagus |
Birch | Betula |
Bumelia_gum | Bumelia lanuginosa |
Cajeput | Melaleuca quinquenervia |
Califor_laurel | Umbellularia californica |
Cascara_buckthor | Rhamnus purshiana |
Castanea | American chestnut or chinkapin |
Catalpa | Catalpa |
Cedar_chamaecyp | Orford, Alaska, and Atlantic white cedars |
Cedar_thuja | Northern white and western red cedars |
Chestnut_buckeye | Aesculus - Horse chestnut or buckeyes |
Chinaberry | Melia azedarach |
Cypress_cupress | Cupressus spp |
Cypress_taxodium | Taxodium - bald and pond cypress and yew |
Dogwood | Cornus |
Douglas_fir | Pseudotsuga |
East_hophornbean | Ostrya virginiana |
Elder | Sambucus |
Elm | Ulmus |
Eucalyptus | Eucalyptus spp |
Fir_balsam | Abies balsamea |
Fir_CA_red | Abies magnifica |
Fir_corkbark | Abies lasiocarpa |
Fir_fraser | Abies fraseri |
Fir_grand | Abies grandis |
Fir_noble | Abies procera |
Fir_Pacf_silver | Abies amabilis |
Fir_SantaLucia | Abies bracteata |
Fir_Shasta_red | Abies magnifica shastensis |
Fir_spp | Abies spp |
Fir_subalpine | Abies lasiocarpa arizonica |
Fir_white | Abies concolor |
Gleditsia_locust | Waterlocust and Honeylocust |
Hackberry | Celtis |
Hawthorn | Crataegus |
Hemlock | Tsuga |
Hickory | Carya - includes pecan |
Holly_American | Ilex |
Hornbeam | Carpinus caroliniana |
Incense_cedar | Calocedrus decurrens |
Juniper | Juniperus - include Sou/Eas red cedar |
KY_coffeetree | Gymnocladus dioicus |
Larch | Larix |
Loblolly_bay | Gordonia lasianthus |
Madrone | Arbutus |
Magnolia | Magnolia |
Mahogany | Cercocarpus |
Maple_bigleaf | Acer grandidentatum |
Maple_bigtooth | Acer macrophyllum |
Maple_black | Acer nigrum |
Maple_boxelder | Acer negundo |
Maple_FL | Acer barbatum |
Maple_mtn | Acer spicatum |
Maple_Norway | Acer platanoides |
Maple_red | Acer rubrum |
Maple_RkyMtn | Acer glabrum |
Maple_silver | Acer saccharinum |
Maple_spp | Acer spp |
Maple_striped | Acer pensylvanicum |
Maple_sugar | Acer saccharum |
Mesquite | Prosopis |
Misc_hardwoods | Misc hardwoods - undefined from FIA |
Mixed_conifer_sp | Mixed conifers - underfined from FIA |
Mountain_ash | Sorbus |
Mulberry | Morus |
Nyssa | Tupelo and blackgum |
Oak_AZ_white | Quercus arizonica |
Oak_bear | Quercus ilicifolia |
Oak_black | Quercus velutina |
Oak_blackjack | Quercus marilandica |
Oak_blue | Quercus douglasii |
Oak_bluejack | Quercus incana |
Oak_bur | Quercus macrocarpa |
Oak_CA_black | Quercus kelloggii |
Oak_CA_live | Quercus agrifolia |
Oak_CA_white | Quercus lobata |
Oak_canyon_live | Quercus chrysolepis |
Oak_chestnut | Quercus prinus |
Oak_chinkapin | Quercus muehlenbergii |
Oak_delta_post | Quercus stellata |
Oak_Durand | Quercus durandii |
Oak_Emery | Quercus emoryi |
Oak_Engelmann | Quercus engelmannii |
Oak_evergreen_sp | Quercus spp |
Oak_Gambel | Quercus gambelii |
Oak_interio_live | Quercus wislizenni |
Oak_laurel | Quercus laurifolia |
Oak_live | Quercus virginiana |
Oak_Mexicanblue | Quercus oblongifolia |
Oak_Northrn_pin | Quercus ellipsoidalis |
Oak_Northrn_red | Quercus rubra |
Oak_nuttall | Quercus nuttallii |
Oak_OR_white | Quercus garryana |
Oak_overcup | Quercus lyrata |
Oak_pin | Quercus palustris |
Oak_post | Quercus stellata |
Oak_scarlet | Quercus coccinea |
Oak_scrub | Quercus spp |
Oak_shingle | Quercus imbricaria |
Oak_Shumrd_red | Quercus shumardii |
Oak_silverleaf | Quercus hypoleucoides |
Oak_Southrn_red | Quercus falcata |
Oak_spp | Quercus spp |
Oak_swamp_cnut | Quercus michauxii |
Oak_swamp_red | Quercus falcata |
Oak_swamp_white | Quercus bicolor |
Oak_turkey | Quercus laevis |
Oak_water | Quercus nigra |
Oak_white | Quercus alba |
Oak_willow | Quercus phellos |
Osage_orange | Maclura pomifera |
Paulownia | Paulownia tomentosa |
Pawpaw | Asimina triloba |
Persimmon | Diospyros virginiana |
Pine_Apache | Pinus engelmannii |
Pine_Austrian | Pinus nigra |
Pine_AZ | Pinus ponderosa |
Pine_Bishop | Pinus muricata |
Pine_blackjack | Pinus ponderosa |
Pine_brstlcone | Pinus aristata |
Pine_chihuahua | Pinus leiophylla |
Pine_Coulter | Pinus coulteri |
Pine_digger | Pinus sabiniana |
Pine_Ewhite | Pinus strobus |
Pine_foxtail | Pinus balfouriana |
Pine_jack | Pinus banksiana |
Pine_Jeffrey | Pinus jefferyi |
Pine_knobcone | Pinus attenuata |
Pine_limber | Pinus flexilis |
Pine_loblolly | Pinus taeda |
Pine_lodgepole | Pinus contorta |
Pine_longleaf | Pinus palustris |
Pine_Monterey | Pinus radiata |
Pine_pinyon | Pinus monophylla |
Pine_pinyon_brdr | Pinus discolor |
Pine_pinyon_cmn | Pinus edulis |
Pine_pitch | Pinus rigida |
Pine_pond | Pinus serotina |
Pine_ponderosa | Pinus ponderosa |
Pine_red | Pinus resinosa |
Pine_sand | Pinus clausa |
Pine_scotch | Pinus sylvestris |
Pine_shortleaf | Pinus echinata |
Pine_slash | Pinus elliottii |
Pine_spruce | Pinus glabra |
Pine_sugar | Pinus lambertiana |
Pine_Swwhite | Pinus strobiformis |
Pine_tablemtn | Pinus pungens |
Pine_VA | Pinus virginiana |
Pine_Washoe | Pinus washoensis |
Pine_whitebark | Pinus albicaulis |
Pine_Wwhite | Pinus monticola |
Pine_yellow | Pinus ponderosa |
Populus | Cottonwood, poplars, and aspens |
Prunus | Cherry and plum |
Redbud | Cercis |
Robinia_locust | Black and NM locust |
Sassafras | Sassafras albidum |
Sequoia | Redwood and giant sequoia |
Serviceberry | Amelanchier arborea |
Silverbell | Halesia |
Smoketree | Cotinus obovatus |
Soapberry_westrn | Sapindus drummondii |
Sourwood | Oxydendrum arboretum |
Sparkleberry | Vaccinium arboreum |
Spruce_black | Picea marianna |
Spruce_blue | Picea pungens |
Spruce_Brewer | Picea breweriana |
Spruce_Englemann | Picea engelmannii |
Spruce_Norway | Picea abies |
Spruce_red | Picea rubens |
Spruce_Sitka | Picea sitchensis |
Spruce_spp | Picea spp |
Spruce_white | Picea glauca |
Sweetgum | Liquidambar styraciflua |
Sycamore | Platanus |
Tallowtree_chins | Sapium sebiferum |
Tamarix | Tamarix chinensis |
Tanoak | Lithocarpus densiflorus |
Torreya | Torreya californica |
Tung_oil_tree | Aleurites fordii |
Unknown_tree | Unknown spp |
Walnut | Juglans - includes butternut |
Water_elm | Planera aquatica |
Willow | Salix |
Yellow_poplar | Liriodendron tulipifera |
Yellowwood | Cladrastis lutea |
Yucca_Mojave | Yucca schidigera |