The PTINV
file is the input point source inventory file for annual and average-day data. This file can be in FF10, ORL, or ORL FIRE
format.
The user specifies the data provided using this command in the header: FF10_POINT.
This FF10 format uses the header described in Section 8.2.1.4, “Header records”. Sample header records for daily point sources are shown below:
#FORMAT FF10_POINT #COUNTRY US #YEAR 2005 #DESC Point Source Inventory #DESC FF10 Point format
Table 8.24. FF10 Format for PTINV
Position | Name | Type | Description |
---|---|---|---|
1 | COUNTRY | Char | Two-digit country code; default to "US" (required) |
2 | FIPS | Char(5) | Five-digit FIPS code for state and county (required) |
3 | TRIBAL CODE | Char(3) | Tribal code (optional; not currently used by SMOKE) |
4 | FACILITY_ID | Char | Plant identification code (required; this is the same as the State Facility Identifier in the NIF) |
5 | UNIT_ID | Char | Point Identification Code (15 characters maximum) (required; this is the same as the Emission Unit ID in the NIF) (required) |
6 | REL_POINT_ID | Char | Stack Identification Code (15 characters maximum) (recommended; this is the same as the Emissions Release Point ID in the NIF) |
7 | PROCESS_ID | Char | Segment Identification Code (a.k.a DOE Plant ID) (15 characters maximum) (recommended; this is the same as the Process ID in the NIF) |
8 | AGY_FACILITY_ID | Char | Facility ID submitted by responsible agency (optional; not currently used by SMOKE) |
9 | AGY_UNIT_ID | Char | Unit ID submitted by responsible agency (optional; not currently used by SMOKE) |
10 | AGY_REL_POINT_ID | Char | Release Point ID submitted by responsible agency (optional; not currently used by SMOKE) |
11 | AGY_PROCESS_ID | Char | Process ID submitted by responsible agency (optional; not currently used by SMOKE) |
12 | SCC | Char(10) | Source Classification Code (required) |
13 | POLL | Char(16) | Pollutant Code (required) |
14 | ANN_VALUE | Real | Annual Emissions (short tons/year) (required if SMKINVEN_MONTH is set to 0)
|
15 | ANN_PCT_RED | Real | Percentage Control Measure Reduction Efficiency (optional) |
16 | FACILITY_NAME | Char(40) | Plant Name (40 characters maximum) (required) |
17 | ERPTYPE | Char(2) | Emissions release point type ( 01 = fugitive, 02 = vertical stack, 03 = horizontal stack..) (optional; not currently used by SMOKE) |
18 | STKHGT | Real | Stack Height (ft) (required) |
19 | STKDIAM | Real | Stack Diameter (ft) (required) |
20 | STKTEMP | Real | Stack Gas Exit Temperature (°F) (required) |
21 | STKFLOW | Real | Stack Gas Flow Rate (ft3/sec) (optional; automatically calculated by Smkinven from velocity and diameter if not given in file) |
22 | STKVEL | Real | Stack Gas Exit Velocity (ft/sec) (required) |
23 | NAICS | Char(6) | North American Industrial Classification System Code (optional) |
24 | LONGITUDE | Real | Longitude (decimal degrees) (required) |
25 | LATITUDE | Real | Latitude (decimal degrees) (required) |
26 | LL_DATUM | Char(3) | 001=NAD27, 002=NAD83, 003=WGS84 (optional; not currently used by SMOKE) |
27 | HORIZ_COLL_MTHD | Char | Flag indicating how NEI defaulted locations (optional; not currently used by SMOKE) |
28 | DESIGN_CAPACITY | Real | Unit Design Capacity (optional; not currently used by SMOKE) |
29 | DESIGN_CAPACITY_UNITS | Char | Unit Design Capacity Units (optional; not currently used by SMOKE) |
30 | REG_CODES | Char | Regulatory Code (optional; not currently used by SMOKE) |
31 | FAC_SOURCE_TYPE | Real | Facility source type (optional; not currently used by SMOKE) |
32 | UNIT_TYPE_CODE | Real | Unit type code (optional; not currently used by SMOKE) |
33 | CONTROL_IDS | Char | Control Measure Code (optional; not currently used by SMOKE) |
34 | CONTROL_MEASURES | Char | Control Measure Values (optional; not currently used by SMOKE) |
35 | CURRENT_COST | Real | Control Cost (optional; not currently used by SMOKE) |
36 | CUMULATIVE_COST | Real | Cumulative Cost (optional; not currently used by SMOKE) |
37 | PROJECTION_FACTOR | Real | Projection factor (optional; not currently used by SMOKE) |
38 | SUBMITTER_FAC_ID | Char | Primary Facility ID (optional; not currently used by SMOKE) |
39 | CALC_METHOD | Int | Emission Calculation Method Code (optional; not currently used by SMOKE) |
40 | DATA_SET_ID | Int | Data Set Identifier (optional; not currently used by SMOKE) |
41 | FACIL_CATEGORY_CODE | Char | Facility Site Identifier (optional; not currently used by SMOKE) |
42 | ORIS_FACILITY_CODE | Char | DOE Plant ID (generally recommended, and required if matching to hour-specific CEM data) |
43 | ORIS_BOILER_ID | Char | Boiler Identification Code (recommended) |
44 | IPM_YN | Char | Y if point source belongs to IPM Sector (optional; not currently used by SMOKE) |
45 | CALC_YEAR | Int | Year used to represent 2002 emissions (optional; not currently used by SMOKE) |
46 | DATE_UPDATED | Int | Last updated date of emissions table (optional; not currently used by SMOKE) |
47 | FUG_HEIGHT | Real | (optional; not currently used by SMOKE) |
48 | FUG_WIDTH_YDIM | Real | (optional; not currently used by SMOKE) |
49 | FUG_LENGTH_XDIM | Real | (optional; not currently used by SMOKE) |
50 | FUG_ANGLE | Real | (optional; not currently used by SMOKE) |
51 | ZIPCODE | Int | Location Address Postal Code (optional; not currently used by SMOKE) |
52 | ANNUAL_AVG_HOURS_PER_YEAR | Int | Annual Average Hours of Operation per Year (optional; not currently used by SMOKE) |
53 | JAN_VALUE | Real | Filled in only if data were provided for January in unit of short tons/month (required if SMKINVEN_MONTH is set to 1)
|
... | ... | ... | ... |
64 | DEC_VALUE | Real | Filled in only if data were provided for December in unit of short tons/month (required if SMKINVEN_MONTH is set to 12)
|
65 | JAN_PCTRED | Real | Month-specific percent reduction. Filled in only if data were provided for January in unit of % (optional; not currently used by SMOKE) |
... | ... | ... | ... |
76 | DEC_PCTRED | Real | Month-specific percent reduction. Filled in only if data were provided for December in unit of % (optional; not currently used by SMOKE) |
77 | COMMENT | Char | Optional; not currently used by SMOKE |
The ORL format is list-directed and uses the header described in Section 8.2.1.4, “Header records”. Sample header records are shown below:
#ORL POINT #TYPE Point Source Toxics Inventory #COUNTRY US #YEAR 1999 #DESC Alabama 1999
The format for the data records is shown in Table 8.25, “ORL Format for PTINV
”.
Table 8.25. ORL Format for PTINV
Position | Name | Type | Description |
---|---|---|---|
A | FIPS | Int | Five digit FIPS code for state and county (required) |
B | PLANTID | Char | Plant Identification Code (15 characters maximum) (required; this is the same as the State Facility Identifier in the NIF) |
C | POINTID | Char | Point Identification Code (15 characters maximum) (required; this is the same as the Emission Unit ID in the NIF) |
D | STACKID | Char | Stack Identification Code (15 characters maximum) (recommended; this is the same as the Emissions Release Point ID in the NIF) |
E | SEGMENT | Char | DOE Plant ID (15 characters maximum) (recommended; this is the same as the Process ID in the NIF) |
F | PLANT | Char | Plant Name (40 characters maximum) (recommended) |
G | SCC | Char | Ten character Source Classification Code (required) |
H | ERPTYPE | Char |
Emissions release point type (2 characters maximum); indicates type of stack (not used by SMOKE)
|
I | SRCTYPE | Char |
Source type (2 characters maximum); used by SMOKE in determining applicable MACT-based controls (required)
|
J | STKHGT | Real | Stack Height (ft) (required) |
K | STKDIAM | Real | Stack Diameter (ft) (required) |
L | STKTEMP | Real | Stack Gas Exit Temperature (°F) (required) |
M | STKFLOW | Real | Stack Gas Flow Rate (ft3/sec) (optional; automatically calculated by Smkinven from velocity and diameter if not given in file) |
N | STKVEL | Real | Stack Gas Exit Velocity (ft/sec) (required) |
O | SIC | Int | Standard Industrial Classification Code (recommended) |
P | MACT | Char | Maximum Available Control Technology Code (6 characters maximum) (optional) |
Q | NAICS | Char | North American Industrial Classification System Code (6 characters maximum) (optional) |
R | CTYPE | Char |
Coordinate system type (1 character maximum) (required)
|
S | XLOC | Real |
X location (required)
|
T | YLOC | Real |
Y location (required)
|
U | UTMZ | Int | UTM zone (required if CTYPE = U) |
V | CAS | Char | Pollutant CAS number or other code (16 characters maximum) (required; this is called the pollutant code in the NIF) |
W | ANN_EMIS | Real | Annual Emissions (short tons/year) (required) |
X | AVD_EMIS | Real | Average-day Emissions (short tons/average day) (optional) |
Y | CEFF | Real | Control Efficiency percentage (give value of 0-100) (recommended, if left blank, SMOKE default is 0) |
Z | REFF | Real | Rule Effectiveness percentage (give value of 0-100) (recommended, if left blank, SMOKE default is 100) |
AA | CPRI | Int | Primary Control Equipment Code (not used by SMOKE) |
BB | CSEC | Int | Secondary Control Equipment Code (not used by SMOKE) |
CC | NEI_UNIQUE_ID | Char | Unique ID that ties together HAP and CAP emissions within a common facility ID and also ties together emissions obtained from muptiple data sources which may have different State facility identifiers but really belong to a single facility (optional; not currently used by SMOKE) |
DD | ORIS_FACILITY_CODE | Char | DOE Plant ID (generally recommended, and required if matching to hour-specific CEM data) |
EE | ORIS_BOILER_ID | Char | Boiler Identification Code (recommended) |
FF | IPM_YN | Char | Y or N character flag indicating whether the point source belongs in the IPM sector or not (optional; not currently used by SMOKE) |
GG | DATA_SOURCE | Char | Flag indicating the source of the data (e.g., state submitted or EPA-computed) (optional; not currently used by SMOKE) |
HH | STACK_DEFAULT_FLAG | Char | Flag indicating how NEI defaulted the stack parameters (optional; not currently used by SMOKE) |
II | LOCATION_DEFAULT_FLAG | Char | Flag indicating how NEI defaulted locations (optional; not currently used by SMOKE) |
JJ | YEAR | Char | Year of the emissions (optional; not currently used by SMOKE) |
KK | TRIBAL_CODE | Char | Indicates the particular tribe that submitted the data (optional; not currently used by SMOKE) |
LL | HORIZONTAL_AREA_FUGITIVE | Real | Related to AXLEN and AYLEN which are optional parameters for ISCST3/AERMOD (optional; not currently used by SMOKE) |
MM | RELEASE_HEIGHT_FUGITIVE | Real | Related to optional parameters for ISCST3/AERMOD (optional; not currently used by SMOKE) |
NN | ZIPCODE | Real | Postal zip code (14 characters maximum) (optional; not currently used by SMOKE) |
OO | NAICS_FLAG | Real | NAICS flag (optional; not currently used by SMOKE) |
PP | SIC_FLAG | Real | SIC flag (optional; not currently used by SMOKE) |
MACT_FLAG | Char | MACT flag indicating the relationship of the MACT rule and the particular source (15 characters maximum)(optional; not currently used by SMOKE) | |
RR | PROCESS_MACT_COMPLIANCE_STATUS | Char | Indicate the relationship of the MACT rule and the particular source (optional; not currently used by SMOKE) |
SS | IPM_FACILITY | Char | Integrated Planning Model (IPM) facility (optional; not currently used by SMOKE) |
TT | IPM_UNIT | Char | IPM unit (optional; not currently used by SMOKE) |
UU | BART_SOURCE | Char | Best Available Retrofit Technology (BART) source (optional; not currently used by SMOKE) |
VV | BART_UNIT | Char | BART unit (optional; not currently used by SMOKE) |
WW | CONTROL_STATUS | Char | Control status (optional; not currently used by SMOKE) |
XX | START_DATE | Char | Indicates originally-reported start date prior to annualizing emissions, which may be used for building temporal profiles for specific sources (8 characters maximum) (optional; not currently used by SMOKE) |
YY | END_DATE | Char | Indicates originally-reported end date prior to annualizing emissions, which may be used for building temporal profiles for specific sources (8 characters maximum) (optional; not currently used by SMOKE) |
ZZ | WINTER_THROUGHPUT_PCT | Real | Percentage throughout in winter (optional; not currently used by SMOKE) |
AAA | SPRING_THROUGHPUT_PCT | Real | Percentage throughout in spring (optional; not currently used by SMOKE) |
BBB | SUMMER_THROUGHPUT_PCT | Real | Percentage throughout in summer(optional; not currently used by SMOKE) |
CCC | FALL_THROUGHPUT_PCT | Real | Percentage throughout in fall (optional; not currently used by SMOKE) |
DDD | ANNUAL_AVG_DAYS_PER_WEEK | Real | Annual average days of operation per week (optional; not currently used by SMOKE) |
EEE | ANNUAL_AVG_WEEKS_PER_YEAR | Real | Annual average weeks of operation per year (optional; not currently used by SMOKE) |
FFF | ANNUAL_AVG_HOURS_PER_DAY | Real | Annual average hours of operation per day (optional; not currently used by SMOKE) |
GGG | ANNUAL_AVG_HOURS_PER_YEAR | Real | Annual average hours of operation per year (optional; not currently used by SMOKE) |
HHH | PERIOD_DAYS_PER_WEEK | Real | Days per week operating during the period (optional; not currently used by SMOKE) |
III | PERIOD_WEEKS_PER_PERIOD | Real | Weeks per period operating during the period (optional; not currently used by SMOKE) |
JJJ | PERIOD_HOURS_PER_DAY | Real | Hours of operation per day during the period (optional; not currently used by SMOKE) |
KKK | PERIOD_HOURS_PER_PERIOD | Real | Hours of operation per period during the period (optional; not currently used by SMOKE) |
LLL | DESIGN_CAPACITY | Real | Indicate the design capacity for the source (optional; not currently used by SMOKE) |
MMM | DESIGN_CAPACITY_UNIT_NUMERATOR | Real | Indicate the numerator for the units of the design capacity (optional; not currently used by SMOKE) |
NNN | DESIGN_CAPACITY_UNIT_DENOMINATOR | Real | Indicate the denumerator for the units of the design capacity (optional; not currently used by SMOKE) |
OOO | CONTROL_MEASURES | Char | An & delimited list of control measure abbreviations (optional; not currently used by SMOKE) |
PPP | PCT_REDUCTION | Char | An & delimited list of percent reductions for the applied control measures (optional; not currently used by SMOKE) |
QQQ | CURRENT_COST | Char | The cost of the most recently applied control strategy for this source (optional; not currently used by SMOKE) |
RRR | CUMULATIVE_COST | Char | The cumulative cost for all applied control measures (optional; not currently used by SMOKE) |
The ORL inventory file for fires (#ORL FIRE
) is one of the required input files to provide wildfire and prescribed fire data that are being treated as point sources
to SMOKE. This file includes the fire characteristics, such as county/state/county code, fire identification, fire name, location
identification, location coordinates, SCC (flaming or smoldering), material burned, vegetation types and heat content. Some
of characteristics that are common to this master (annual) inventory file PTINV
and the day-specific inventory file PTDAY
shown in Section 8.2.6.2, “ORL FIRE Emission Format” need to match exactly by county/state/county code, fire ID, location ID, location coordinates, and SCC.
Detail script setting information for fires emission modeling is described in Section 4.4.17, “Plume Rise Calculation for Fires”.
NOTE: Although inventory pollutants are not listed, user needs to list all inventory pollutant names available from the day-specific
inventory file PTDAY
using a header record #DATA
. Sample header records are shown below:
#ORL FIRE #TYPE Point Source Inventory for FIRES #COUNTRY US #YEAR 2002 #DATA FUEL_LOAD ACRESBURNED CO NOX SO2 PM10 PM2_5 VOC 16990 10883 #DESC FIPS,FIREID,LOCID,SCC,NAME,LAT,LON,NFDRSCODE,MATBURNED,HEATCONTENT
The format for the data records is shown in Table 8.26, “ORL FIRE Format for PTINV
”.
Table 8.26. ORL FIRE Format for PTINV
Position | Name | Type | Description |
---|---|---|---|
A | FIPS | Int | Five digit FIPS code for state and county (required) |
B | FIREID | Char | Fire Identification Code (15 characters maximum) (required) |
C | LOCID | Char | Location Identification Code (15 characters maximum) (required) |
D | SCC | Char | Source Classification Code (8 characters maximum) (required) |
E | FIRENAME | Char | Fire name (40 characters maximum) (recommended) |
F | LAT | Real | Latitude associated with FIREID/LOCID |
G | LON | Real | Longitude associated with FIREID/LOCID |
H | NFDRSCODE | Char | Code for the Vegetation type (2 characters maximum) (recommended) |
I | MATBURNED | Int | Code for the material burned |
K | DATAVALUE | Real | Value of heat content |