The COSTCY
file is used to assign numeric codes to the various countries, states, and counties to be modeled; the file also provides
information concerning default time zones and Daylight Savings observance. A header line can be used in this file to indicate
that population data are contained in the file as the last column on each line of the /COUNTY/ packet. The header line and
additional population column are optional. If it is present in the file, it must be on the first line of the file and use
the following syntax:
#POPULATION <year>
where <year> is a 4-digit year.
The country, state, and county codes in each section of this file must be sorted in increasing order. If they are not, the
programs reading this file will give an error. The format of the COSTCY
file is shown in Table 8.81, “Format for COSTCY
”.
Table 8.81. Format for COSTCY
Line | Position | Description |
---|---|---|
1 | A | Start of country section using packet /COUNTRY/ |
2+ | 1 | Country code (Integer) |
3-22 | Country name (Character) | |
3 | A | Start of state section using packet /STATE/ |
4+ | 1 | Country code; should match an entry in the /COUNTRY/ section (Integer) |
2-3 | State code (Integer) | |
4-5 | State abbreviation (Character) (not used by SMOKE) | |
7-26 | State name (Character) | |
27-28 | EPA Region (Integer) (not used by SMOKE) | |
32-34 | Standard (non-Daylight-Saving) state time zone; see Table 8.82, “Valid COSTCY time zones” for valid time zones (Character) (optional)
|
|
5 | A | Start of county section using packet /COUNTY/ |
6+ | 2-3 | State abbreviation, should match an entry in the /STATE/ section (Character) (not used by SMOKE) |
5-24 | County name (Character) | |
26 | Country code, should match the one in the /COUNTRY/ section (Integer) | |
27-28 | State code, should match the one in the /STATE/ section (Integer) | |
29-31 | County code (Integer) | |
32-34 | AEROS State Code (Integer) (not used by SMOKE) | |
35-38 | AEROS County Code (Integer) (not used by SMOKE) | |
40-42 | Standard (non-Daylight-Saving) county time zone; see Table 8.82, “Valid COSTCY time zones” for valid time zones (Character)
|
|
43 | Leaving this field blank indicates that Daylight Saving time is used in the county. Any character in this field will turn off the use of Daylight Saving time in the county. | |
44-52 | County center longitude (degrees) (Real) (not used by SMOKE) | |
53-61 | County center latitude (degrees) (Real) (not used by SMOKE) | |
63-74 | County area (square miles) (Real) (not used by SMOKE) | |
76-84 | Westernmost longitude (degrees) (Real) (not used by SMOKE) | |
86-94 | Easternmost longitude (degrees) (Real) (not used by SMOKE) | |
95-103 | Southernmost latitude (degrees) (Real) (not used by SMOKE) | |
104-112 | Northernmost latitude (degrees) (Real) (not used by SMOKE) | |
114-128 | Population for the county (optional; used only by Smkreport with the NORMALIZE POPULATION instruction) |
Table 8.82. Valid COSTCY
time zones
GMT | Time zone | Description |
---|---|---|
+0:00 | GMT | Greenwich mean time (also known as Zulu time) |
-4:00 | AST | Atlantic standard time |
-5:00 | EST | Eastern standard time |
-6:00 | CST | Central standard time |
-7:00 | MST | Mountain standard time |
-8:00 | PST | Pacific standard time |
-9:00 | YST | Yukon standard time |
-10:00 | HST | Hawaiian standard time |
-10:00 | CAT | Central Alaska time |
-11:00 | NT | Nome time |