The Mbsetup program is responsible for creating inputs for the Premobl and Emisfac programs. Mbsetup creates the following intermediate files:
Speed summary file: Section 9.8.1, “SPDSUM”
Time period group files: Section 9.8.2, “DAILYGROUP, WEEKLYGROUP, MONTHLYGROUP, and EPISODEGROUP”
Type: ASCII - column-specific
Used by: Premobl and Emisfac
Table 9.18. File columns in SPDSUM
| Line | Column | Type | Units | Description |
|---|---|---|---|---|
| 1+ | 1-6 | Integer | Unitless | FIPS code |
| 8 | Integer | Unitless | Road class | |
| 10-15 | Real | MPH | Speed or speed profile number | |
| 17-22 | Integer | Unitless | Source number with given FIPS, road class, and speed | |
| 24-29 | Integer | Unitless | Source number with given FIPS, road class, and speed | |
| 31-36 | Integer | Unitless | Source number with given FIPS, road class, and speed | |
| 38-43 | Integer | Unitless | Source number with given FIPS, road class, and speed | |
| 45-50 | Integer | Unitless | Source number with given FIPS, road class, and speed | |
| 52-57 | Integer | Unitless | Source number with given FIPS, road class, and speed | |
| 59-64 | Integer | Unitless | Source number with given FIPS, road class, and speed |
*If line ends with a backward slash (\) then the next line is additional sources with the same FIPS, road class, and speed.